#2013-08-08 09:55:30#,"California Instruments Corporation. AC Source GUI32"
"Date"	"Time"	"Phase"	"DC"	"1"	"2"	"3"	"4"	"5"	"6"	"7"	"8"	"9"	"10"	"11"	"12"	"13"	"14"	"15"	"16"	"17"	"18"	"19"	"20"	"21"	"22"	"23"	"24"	"25"	"26"	"27"	"28"	"29"	"30"	"31"	"32"	"33"	"34"	"35"	"36"	"37"	"38"	"39"	"40"	"41"	"42"	"43"	"44"	"45"	"46"	"47"	"48"	"49"	"50"
08-08-2013	09:55:31	A	1,00E-03	1,14E+01	4,00E-03	2,97E-01	2,70E-02	2,46E-01	3,00E-03	1,33E-01	1,27E-01	3,77E-01	1,07E-01	4,30E-01	1,55E-01	3,81E-01	2,24E-01	2,14E-01	1,20E-02	2,85E-01	5,30E-02	3,28E-01	6,49E-01	1,31E+00	8,43E-01	1,50E+00	4,87E-01	6,55E-01	3,60E-02	7,30E-02	7,70E-02	4,20E-02	6,30E-02	7,00E-02	4,80E-02	4,00E-02	4,10E-02	3,20E-02	3,90E-02	3,90E-02	3,50E-02	3,40E-02	4,30E-02	3,90E-02	4,10E-02	4,00E-02	2,80E-02	2,50E-02	1,00E-02	1,00E-02	8,00E-03	8,00E-03	6,00E-03
08-08-2013	09:55:32	A	0,00E+00	1,14E+01	2,00E-03	2,99E-01	2,60E-02	2,47E-01	2,00E-03	1,34E-01	1,25E-01	3,76E-01	1,08E-01	4,31E-01	1,55E-01	3,79E-01	2,24E-01	2,17E-01	1,30E-02	2,83E-01	5,30E-02	3,28E-01	6,53E-01	1,31E+00	8,35E-01	1,50E+00	4,79E-01	6,57E-01	4,30E-02	7,40E-02	7,60E-02	4,20E-02	5,90E-02	6,70E-02	4,60E-02	4,10E-02	4,00E-02	3,20E-02	3,90E-02	4,00E-02	3,60E-02	3,40E-02	4,30E-02	4,00E-02	4,20E-02	4,10E-02	2,80E-02	2,50E-02	1,00E-02	1,00E-02	8,00E-03	7,00E-03	5,00E-03
08-08-2013	09:55:33	A	1,00E-03	1,14E+01	3,00E-03	2,98E-01	2,50E-02	2,46E-01	3,00E-03	1,34E-01	1,26E-01	3,77E-01	1,07E-01	4,30E-01	1,55E-01	3,85E-01	2,24E-01	2,15E-01	1,30E-02	2,87E-01	5,30E-02	3,31E-01	6,48E-01	1,30E+00	8,37E-01	1,50E+00	4,80E-01	6,52E-01	3,90E-02	7,50E-02	7,60E-02	4,00E-02	6,20E-02	6,90E-02	4,60E-02	4,00E-02	4,00E-02	3,20E-02	3,90E-02	4,00E-02	3,60E-02	3,40E-02	4,30E-02	3,90E-02	4,20E-02	4,00E-02	2,80E-02	2,60E-02	1,10E-02	1,00E-02	7,00E-03	8,00E-03	5,00E-03
08-08-2013	09:55:34	A	5,00E-03	1,14E+01	6,00E-03	2,98E-01	2,70E-02	2,46E-01	3,00E-03	1,33E-01	1,25E-01	3,77E-01	1,08E-01	4,29E-01	1,55E-01	3,79E-01	2,24E-01	2,17E-01	1,30E-02	2,82E-01	5,40E-02	3,32E-01	6,49E-01	1,30E+00	8,35E-01	1,49E+00	4,82E-01	6,49E-01	3,80E-02	7,40E-02	7,60E-02	4,10E-02	6,10E-02	6,80E-02	4,70E-02	4,10E-02	3,90E-02	3,20E-02	3,90E-02	4,00E-02	3,60E-02	3,50E-02	4,30E-02	4,00E-02	4,20E-02	4,00E-02	2,80E-02	2,50E-02	1,00E-02	1,00E-02	8,00E-03	8,00E-03	6,00E-03
08-08-2013	09:55:35	A	1,00E-03	1,14E+01	3,00E-03	2,97E-01	2,60E-02	2,48E-01	1,00E-03	1,32E-01	1,26E-01	3,77E-01	1,07E-01	4,30E-01	1,54E-01	3,84E-01	2,24E-01	2,17E-01	1,20E-02	2,87E-01	5,40E-02	3,25E-01	6,46E-01	1,29E+00	8,27E-01	1,49E+00	4,78E-01	6,49E-01	4,00E-02	7,10E-02	7,60E-02	4,00E-02	6,00E-02	6,90E-02	4,60E-02	4,10E-02	3,90E-02	3,20E-02	3,90E-02	4,00E-02	3,60E-02	3,40E-02	4,30E-02	3,90E-02	4,10E-02	4,00E-02	2,70E-02	2,50E-02	1,10E-02	1,00E-02	8,00E-03	7,00E-03	7,00E-03
